Name | Date of birth | Birth place | Domiciles | Profession | Died | Died at loction | Bio |
---|---|---|---|---|---|---|---|
AVERY | |||||||
WEST | |||||||
SALLOWS | Brewers drayman. | ||||||
HUTCHINGS | |||||||
TREACHER | |||||||
PRINDIBLE | |||||||
WIKOTU | |||||||
GOODCARL | |||||||
HENDERSON | |||||||
WELLER | |||||||
MARSHALL | |||||||
MORLAND | |||||||
BORDEN | |||||||
Daisy BELL | 1888 | Yarra Flats | 1911-07-12 | Yarra Glen | Yes![]() |
||
Janet Mary BELL | 1886 | Yarra Flats | 1960 | ![]() |
|||
? SHURMUR | |||||||
? TAYLOR | |||||||
? GILDERSLEVE | |||||||
a son WELLER | 1830 | ||||||
Aaron WELLER | |||||||
Ada Elizabeth WAGHORN | 1862 | Caulfield, Victoria, | |||||
Ada Mary WELLER | 1867 | ||||||
Adam WELLER | 1627-11-18 | ||||||
A P. WELLER | 19xx | ||||||
Adelaide Eliza PALMER | 1860 | ||||||
Adelaide Lauchlan MACLEAN | |||||||
Adolphus Frederick AYLWARD | 1821 | 1871 | Yes![]() |
||||
Agnes WELLER | 1568-05-30 | ||||||
Albert BIRCH | |||||||
Albert Jonathon WELLER | 1893 | ||||||
Albert M. WELLER | 1866-06-16 | ||||||
Alec Wadsworth WELLER | 1919-02-04 | 1921-12-08 | Died in Kuala Lumpur | ||||
Alex ALLAN | |||||||
Alexander WELLER | 1901-09-03 | 1987-07-16 | Wanganui, New Zealand | ||||
A. LEES | 19xx | Withheld | |||||
Alexander LEES | 1935-02-23 | 1990-06-08 | Trinity Cemetary, Aberdeen | ||||
A. LEES | 19xx | Withheld | |||||
Alexander Cruikshank CHANNER | 1823-07-31 | Emigrated to America 1845 | Yes | ||||
Alexander George Francis Drogo MONTAGU | Kimbolton Castle | 10th Duke of Manches | |||||
Alexander James GRAHAM | 1928-06-04 | Montreal and Vancouver | Postal Worker | 2002-05-09 | Yes | ||
Alexander James GRAHAM | 1904 | Edinburgh | 1955 | ||||
Alexander Sloan Baillie WELLER | 1924 | 1987-07-16 | Yes![]() |
||||
Alexina CALEY | Windsor | 1934 | |||||
A E G. WELLER | 20xx | ||||||
Alfred PARKS | |||||||
Alfred SALLOWS | Chief clerk at a bui | Yes![]() |
|||||
Alfred Edward SHURMUR | 1878 | 1905-11-28 | |||||
Alfred James LAWREY | |||||||
Alfred Taylor CHANNER | 1814-12-11 | Yes | |||||
Algernon JOHNSTON | 1838 | Sydney | 1884-03-03 | Sydney | |||
Alice WELLER | 1569 | 1569 | |||||
Alice WELLER | 1571-05-06 | ||||||
Alice BARTYLMEW | |||||||
Alice JEFFERIES | Hurley, Berkshire | ||||||
Alice HANKEY | 1880 | 1958 | |||||
Alice WELLER | 1871 | Maitland, NSW, Austr | Yes | ||||
Alice Amelia DRAGE | 1900-09-07 | Kettering | |||||
Alice Evelyn Sybil LEE | 1905-03-16 | 1975-06-01 | Cremated in Chesterfield. | Yes![]() |
|||
Alice Mary WELLER | 1909 | 1910 | |||||
Alice Mary WELLER | 1872 | Wycombe Reg Dist (4t | Yes![]() |
||||
Alice Maud GILDERSLEVE | ?Walthamstow? | Yes![]() |
|||||
Alice May WELLER | 1906 | ||||||
Alison ALLAN | |||||||
Alison MCLEOD | 1944-06-15 | 1994-10-17 | Newhills Cemetery just outside Aberdeen | Yes![]() |
|||
A G. WELLER | 19xx | Withheld | Withheld | Withheld | |||
A L. WELLER | 19xx | Withheld | |||||
Allan Claude WELLER | 1881 | Amersham, England. Georgia, US | 1958 | Yes | |||
Allan Thomas Ramon WRATHALL | New Zealand | ||||||
A. TAMATI | 19xx | ||||||
Amanda | |||||||
Amy | |||||||
A R. WELLER SEDGWICK | 19xx | Withheld | Withheld | ||||
A N. HARTMANN | 19xx | Withheld | |||||
A. MCLEOD | 19xx | Withheld | |||||
A. WELLER | 19xx | ||||||
A. MACKIN | 19xx | Withheld | |||||
Andrew WELLER | High Wycombe | ||||||
Andrew Aylward WELLER | 1958-01-22 | Melton Mowbray | Toronto | 1983 | |||
A M. WILKINSON | 19xx | ||||||
A P. LEE | 19xx | Withheld | |||||
A T. WELLER | 19xx | Withheld | |||||
Andrew Weller NORTH | |||||||
A. LASKEY | 19xx | ||||||
A K. WELLER | 20xx | Withheld | |||||
Ann WELLER | 1773-11-09 | 1847 | |||||
Ann HUNT | 1812 | ||||||
Ann WELLER | 1652-04-08 | ||||||
Ann WELLER | 1723-03-31 | ||||||
Ann WELLER | 1756-02-07 | ||||||
A. DEASON | 19xx | ||||||
Ann WELLER | 1801 | 1835 | |||||
Ann WELLER | |||||||
Ann | 1690 | ||||||
Ann WELLER | 1792 | ||||||
Ann HOUSE | Bap:1733 | Baptised in High Wyc | 1817-04-02 | St. Mary`s, Amersham, England. | Yes | ||
Ann | |||||||
Ann BENSTEAD | |||||||
Ann HALL | |||||||
Ann WELLER | 1786 | 1829-09-01 | St Mark's churchyard, Coventry. | Yes | |||
A. WELLER | 19xx | Withheld | Withheld | Yes | |||
Ann WINGROVE | Penn. High Wycombe. | ||||||
Ann ADAMS | 1818-03-08 | West Haddon | |||||
Ann ADAMS | 1836-10-16 | 1843-04-28 | |||||
Ann WELLER | High Wycombe | ||||||
Ann Elizabeth ADAMS | |||||||
Anna | |||||||
Anne-Marie GRAHAM | |||||||
Annie Connell DAVISON | |||||||
Annie E TANNER | 1872 | ||||||
Annie Hiatt ADAMS | 1873-11-22 | 1966-04-21 | |||||
Annie Jane SADLIER | 1866 | St Kilda, Victoria, | |||||
Annie Maude BEAVIS | |||||||
Annie Meek WELLER | 1820-05-07 | Folkestone | Sydney, Wellington | 1887-08-22 | Wellington | Yes | |
Anthony WELLER | 1897 | ||||||
Anthony Keith MICHELL | |||||||
Apollonia OSMOND | 1841 | ||||||
A E. WELLER | 20xx | Withheld | |||||
Arthur PAGE | |||||||
Arthur MCLEOD | Yes![]() |
||||||
Arthur GUNN | |||||||
Arthur Adrian Percy WELLER | 1917-12-21 | 1941-12-13 | Khartoum | ||||
Arthur Brion WELLER | 1906 | 1995-06-01 | Yes![]() |
||||
A D J. WELLER | 19xx | Withheld | Yes | ||||
Arthur Ernest WAGHORN | 1869 | Campbell Field, Vict | |||||
Arthur Francis MICHELL | 1913-02-22 | St. Albans, Hertford | 1990 | Lymington, Hampshire. England | |||
A G J. WELLER | 19xx | ||||||
Arthur Julius WELLER | 1884-08-17 | Blackwell Hall Bucki | Oxford. Shewsbury. The Malay P | Assistant school mas | 1922-10-04 | Malay Peninsular | Yes |
Arthur Leighton Hume WELLER | 1915-05-24 | 1953-04-23 | |||||
Arthur Palmer WELLER | 1905-11-14 | Pembrokeshire after WW2. Ivy H | Farmer and schoolmas | 1982-03-04 | Berrick Salome churchyard | Yes![]() |
|
Arthur Percival DUMONT | |||||||
Arthur Rowlatt MORE | 1992 | ||||||
Arthur Stanley WELLER | 1876-12-04 | Berrick Salome, Oxfo | |||||
Arthur Stanley WELLER | 1904 | 1918 | |||||
Arthur Wilfred Ernest WELLER | 1911 | Epping, Victoria, Au | Lockington | Farmer | 1992-03-08 | Lockington, Victoria Australia. | Yes![]() |
Audrey MARTIN | 1997 | ||||||
B. WELLER | 19xx | Withheld | Yes![]() |
||||
Barbara BAINE | |||||||
B. CAMPBELL | 19xx | Withheld | |||||
B C. FRANCES | 19xx | ||||||
Beatrice HARTE | 1884-09-29 | Newfoundland | Montreal | Accountant | |||
Beatrice Georgina WELLER | 1915-06-25 | 2000 | |||||
Beatrice Mary WELLER | 1907-03-06 | Grace''''s Farm, Berrick Salom | Yes![]() |
||||
Beatrice May WHITEHOUSE | |||||||
Benjamin WELLER | 1802 | Amersham | Amersham | 1820-02-01 | Amersham | Yes | |
Benjamin NORTH | West Wycombe, Northampton, Eng | Furniture manufactur | Yes | ||||
Benjamin NORTH | 1842 | Furniture manufactur | 1925 | Yes![]() |
|||
Benjamin Johnston WELLER | 1900 | Kangaroo Ground, Vic | Kangaroo Ground, Victoria, Aus | 1900 | Kangaroo Ground, Victoria, Australia | Yes | |
Benjamin S NORTH | 1867 | 1953 | Yes![]() |
||||
Bernard George WELLER | 1881 | Amersham | Lt. Col., R Marines | Yes | |||
B. VANHUIZEN | 19xx | ||||||
B. MCLEOD | 19xx | Yes![]() |
|||||
Bessie | |||||||
Bessie MCDONALD SMITH | 1904-02-19 | 1975-06-05 | Trinity Cemetary, nr Aberdeen Beach | Yes![]() |
|||
Bessie WELLER | 1852 | High Wycombe | |||||
Bessie Mabel THOMPSON | |||||||
B R. WELLER | 19xx | Withheld | Withheld | Yes | |||
Blanche Heath MASTERMAN | 1849 | 1921-12-08 | St. Mary ` s, Amersham, England. | Yes![]() |
|||
Bonnie WELLER | |||||||
B. THOMASIN | 19xx | ||||||
B R. WRATHALL | 19xx | Withheld | |||||
B. PRIMROSE | 19xx | Withheld | Withheld | ||||
B A. TINDALL | 19xx | ||||||
Brian Francis WELLER | 1872 | Uxbridge, Middlesex, | 1955-06-05 | Died: Nelson, New Zealand. Buried: Wakapuaka, New Zealand. | Yes | ||
Brian Jocelyn WELLER | 1896 | 1st NZBF Engineers | 1953-08-11 | Taita Lawn Cemetery Lower Hutt, Lower Hutt City, Wellington, New Zealand | |||
B. WELLER | 19xx | ||||||
B. WELLER | 19xx | ||||||
Brion Wyatt WELLER | 1891 | Wycombe RD. 3rd Q 18 | |||||
B N. WELLER | 20xx | Withheld | |||||
Bruce STEWART | |||||||
Bruce David JOHNSTON | 1848 | 1886-04-15 | Petersham, NSW | ||||
B J. BELL | 19xx | ||||||
Bruce Thomas MARSHALL | 1935-12-02 | New Hampshire | 2011 | ||||
Bryce John WELLER | |||||||
C. . HAINES | 19xx | ||||||
C. MCLEOD | 19xx | Withheld | |||||
C. MORRIS | 20xx | Withheld | Withheld | ||||
Carlen Lacey WELLER | 1875 | 1965 | Yes | ||||
Carol LEE | |||||||
Caroline BARBER | |||||||
Caroline WELLER | 1790 | They lived in Islington in 185 | Yes | ||||
Caroline LUNNON | 1793 | Woburn | 1874-11-13 | Amersham | Yes | ||
Caroline CHAPPEL | |||||||
Caroline PATRICKSON | 1835 | ||||||
Caroline Bertha WELLER | |||||||
C. WELLER | 19xx | Withheld | |||||
C A P. WRATHALL | 19xx | Withheld | |||||
Carolyn Florence ALLEN | |||||||
Catherine MCLEOD | 1938-02-10 | Aberdeen Scotland | 15 Kaimhill Gardens, Aberdeen | 2022-04-29 | Yes![]() |
||
C M. WELLER | 19xx | ||||||
Catherine Mary WELLER | 1874-11-17 | Amersham, Buckingham | St. Albans. Moved to Aberdovey | 1944-11-05 | Bury Lawn, Newport Pagnell, Buckinghamshire. England | Yes | |
C M. FAWCETT | 19xx | Withheld | |||||
Cecil WELLER | 1880 | High Wycombe | 1950 | ||||
C. WELLER | 19xx | ||||||
Cecilia Noel BELL | 1910-12-25 | Wagga, N. S. W, Aust | 1996-08-10 | Lilydale, Victoria, Australia | Yes | ||
Charles STATHAM | |||||||
Charles WELLER | 1879-04-25 | Montreal | 244 St. Martin Street, Montrea | ||||
Charles WELLER | 1849 | Amersham | Montreal | 1891 | Montreal | ||
Charles PLUMRIDGE | |||||||
Charles WELLER | 1867 | Maitland, NSW, Austr | |||||
Charles COOPER | |||||||
Charles WELLER | 1850 | High Wycombe | House Furnisher. Emp | ||||
Charles Brion WELLER | 1910-01-11 | 1997-05-08 | Plymouth | Yes![]() |
|||
Charles Henry WELLER | 1880 | Clarence Town | Maitland | 1957-06-02 | |||
Charles Peter WROTH | 1929-06-02 | Exeter | Oxford & Cambridge | Professor of Enginee | 1991-02-03 | Cambridge | Yes![]() |
Charles Richard WELLER | Yes | ||||||
Charles Richard WELLER | 1791 | Amersham, Buckingham | Financier in Threadn | 1830 | London | Yes | |
Charles Watson WELLER | 1872 | ||||||
Charles William SCHULTZE | 1813-06-18 | Sydney, Otago, Wellington | Manager, Director, P | 1879-03-02 | Wellington | Yes | |
C D. WELLER | 19xx | ||||||
Charlie Douglas WELLER | 1913-10-13 | Turakina, Wanganui, | 2005-07-05 | Hamilton, New Zealand | |||
Charlotte WELLER | 1842 | Penn, Buckinghamshir | Yes | ||||
Charlotte MORRIS | 1763-12-23 | 1845-05-21 | Penn churchyard. | Yes | |||
Charlotte WELLER | 1795 | Yes | |||||
Charlotte Caroline HUTCHINGS | Yes | ||||||
Charlotte Elizabeth HUDDLESTONE | 1832 | 1897-08-01 | Yes | ||||
Charlotte Helen DONALDSON | 1897 | ||||||
C J. WELLER | 20xx | Withheld | |||||
C. LEES | 20xx | Withheld | |||||
C J. BENNIE | 20xx | Withheld | |||||
Christian John Charles DENCKER | |||||||
Christina BRONS | New Zealand | Sydney, Australia. | |||||
C. WELLER | 19xx | ||||||
C A. MORRIS | 19xx | Withheld | |||||
C C. WELLER | 19xx | ||||||
Christopher Harold WELLER | 1879-04-18 | Amersham | Gt. Longstone & Nottingham. UK | Clergyman | 1960-03-08 | Yes![]() |
|
C J. WELLER | 20xx | Withheld | |||||
Clara Ann CHANNER | 1816-08-22 | Sutton, Middlesex, E | 1874 | Yes![]() |
|||
Clara Rosamond KIDD | 1882 | Diamond Creek, Victo | Farmer | 1936-03-17 | Rochester, Victoria, Australia | Yes![]() |
|
Clarence WELLER | 1882 | Clarence Town | Clarence Town | 1888-01-09 | Wallsend | Yes | |
C L B. WELLER | 19xx | Withheld | Yes | ||||
C. BERTRAND | 19xx | Withheld | Withheld | ||||
C R. MASLEN | 19xx | ||||||
Comely Cicel GAGGIN | 1882 | Clarence Town, NSW. | 1896-07-24 | She died on 1896-07-24 in Clarence Town, NSW. | |||
Constance, Eliza ATCHERLEY | 1948 | Somerset | |||||
Cora Mildred WELLER | 1905 | Brunswick, Victoria, | 1970 | ||||
C A. MORRIS | 20xx | Withheld | Withheld | ||||
Cornelia | |||||||
Craig JOHNSTON | Aberdeen | Aberdeen | |||||
Craig PEACE | |||||||
C S. DONALD | 19xx | Withheld | |||||
C J. GRAHAM | 19xx | Withheld | |||||
Cyril G R WELLER | 1885 | Crewkerne | |||||
Cyril Haddon WELLER | 1907 | 1998 | Yes![]() |
||||
Daisy TAYLOR | Oakwood, London | Yes | |||||
D J. HARTMANN | 19xx | Withheld | |||||
Dan Paul HARTMANN | Washington D.C., USA. | ||||||
D. TAYLOR | 20xx | ||||||
D. DUGUID | 19xx | Withheld | |||||
Daniel ELLISON | 1839-11-15 | Korohiwa | Otago, New Zealand. | 1920-05-16 | Otago | ||
Daniel COOPER | |||||||
D (R) M. ELLISON | 19xx | ||||||
Daniel Taheke ERIHANA | 1869-10-13 | Waikouaiti | 1940-02-24 | Yes | |||
D N. WELLER | 19xx | Withheld | |||||
D G. WELLER | 19xx | ||||||
D B. WELLER | 19xx | Withheld | Yes | ||||
Darwin Barwise WELLER | 1887 | Wallsend, NSW | 1966-11-20 | Morisset | |||
D. MCLEOD | 19xx | Withheld | Withheld | Yes![]() |
|||
David WELLER | 1880-06-30 | Kangaroo Ground. Vic | |||||
David JOHNSTON | Aberdeen | Aberdeen | |||||
David HART | 1884 | Lambeth, Surrey, Eng | |||||
David WILSON MCLEOD | |||||||
D. TAYLOR | 19xx | ||||||
D A. WELLER | 19xx | Withheld | Yes | ||||
D B. WELLER | 19xx | ||||||
D C. BRASSINGTON | 19xx | ||||||
D C. WELLER | 19xx | Withheld | Withheld | Withheld | |||
D G. TAYLOR | 19xx | ||||||
D H. WELLER | 19xx | Withheld | |||||
David John WELLER | 1934-12-20 | Base Hospital, Bendi | Lockington, Leongatha, Rochest | Policeman | 1988-02-04 | New Ballarat Cemetery. | Yes![]() |
D L. WELLER | 19xx | Withheld | |||||
David Mark WELLER | |||||||
D R. WELLER | 19xx | ||||||
Dawn ALLAN | Aberdeen, London | ||||||
D A. VAN HUIZEN | 19xx | Withheld | |||||
D P. WELLER | 19xx | ||||||
Debbie ALLAN | |||||||
Debbie ? | |||||||
D A. HOLLOWAY | 19xx | ||||||
Deborah Anne HOLLIS | Birmingham | ||||||
Delano WELLER | USA | Jamaica. Texas. | Yes | ||||
D R. NEWMAN | 19xx | ||||||
Denis SHORT | 1928-03-11 | 2000-06-25 | |||||
Denis THOMASIN | |||||||
D H. JACKSON | 19xx | Withheld | Withheld | ||||
Derek WELLER | 1937-06-04 | Ceylon | 2006-06-12 | Kensal Green Cemetary | Yes![]() |
||
D M. WELLER | 19xx | ||||||
D B. WELLER | 19xx | Withheld | |||||
D G. SEDGWICK | 19xx | ||||||
D T. TAMATI | 19xx | ||||||
D M. WELLER | 19xx | Yes | |||||
Doris Evelyn WELLER | 1895-01-15 | New Zealand | 1986-09-18 | Motueka Cemetery Motueka, Tasman District, Tasman, New Zealand | Yes | ||
Doris Lydia BETTS | |||||||
Doris Margaret HUBBARD | 1891-10-31 | ||||||
Dorothea Amanda MAY | 1880 | ||||||
Dorothy PLUMRIDGE | |||||||
Dorothy RAY | Spokane, Washington, USA | 1958 | Riverside Park Cemetery, Spokane, Washinton State, USA. | ||||
Dorothy BROWN | 1903-12-26 | 1999 | |||||
Dorothy WELLER | 1906 | Schenectady, USA. | Washington D.C., USA. | 1974 | Died in USA. | Yes | |
Dorothy Hester WELLER | 1877-12-12 | Amersham | Hastings | 1949-09-14 | Hastings | Yes | |
Doug WELLER | 1920 | 1985 | |||||
Douglas COTTERALL | |||||||
D G. WELLER | 19xx | Yes | |||||
Dulcie Margaret Elsie LEIGH | 1920 | 2010-10-22 | |||||
D C. BELL | 19xx | ||||||
D G. SCOTT | 20xx | ||||||
Ebenezer Thomas WELLER | 1857 | Princes Risborough | Emigrated to Australia. | ||||
Edith WELLER | 1872-11-17 | Berrick Salome, Oxfo | Yes![]() |
||||
Edith COLBERT | 1913 | Corrinshigo, current | |||||
Edith WELLER | 1901 | Burlington New Jersey, USA. | Principal of St. Mar | 1981 | Yes | ||
Edith Emma AYLWARD | 1851 | Chesham | Brighton, Bedford, & Gt.Longst | 1929-12-17 | Gt. Longstone | Yes | |
Edith Gertrude WAGHORN | 1877 | Caulfield, Victoria, | |||||
Edith Louise WELLER | 1878 | ||||||
Edith Margaret WELLER | 1875-12-04 | Aberdovey then Hastings. | 1953-11-29 | Her Spiritualist Healing Home in Hastings. | Yes | ||
Edith Mary MICHELL | 1907 | 1981 | |||||
Edith Mary Dorothy GILL | 1903 | Hastings | 1962 | ||||
Edmund Alderson Sandford FAWCETT | 1868-04-27 | Coleshill House, Coleshill, Am | Engineer for Amersha | 1938-04-01 | Yes | ||
Edward WELLER | 1837 | Penn, Bucks | Kangaroo Ground, Vic | Store & Innkeeper | 1883-05-25 | Kangaroo Ground, Victoria, Australia | Yes![]() |
Edward WELLER | 1864-07-17 | Queenstown. Victoria | 1929-10-28 | Kangaroo Ground Cemetery | Yes![]() |
||
Edward WELLER | 1790-12-01 | Army Captain | 1850-08-07 | Died in Turnham Green. Buried in St. Mary's, Amersham | Yes | ||
Edward WELLER | 1843-08-08 | Blackwell Hall, Amersham, Buck | Brewer & Farmer. | 1890-06-10 | Brighton. Died of pneumonia. | Yes![]() |
|
Edward WELLER | 1865 | 1942 | West Maitland | Yes | |||
Edward WELLER | 1814-07-06 | Folkestone | Folkstone, England. Otago, New | Whaler, Landowner. | 1893-03-13 | West Maitland, Australia. | Yes |
Edward WELLER | 1805 | Penn | 1826-12-23 | Penn churchyard. | Yes | ||
Edward Alexander WELLER | 1906 | HEIDELBERG | |||||
Edward Alexander Frank WELLER | 1917-10-18 | Bedford Bedfordshire | Commander, RN | 1979 | Walsall | ||
Edward Boyd Embleton ELLISON | 1930 | 2005 | |||||
Edward Charles JOHNSTON | 1850-11-28 | 1913-01-25 | Marrickville, NSW | ||||
Edward Darwin WELLER | 1841-05-21 | W Maitland | Clarence Town | Innkeeper at Clarenc | 1916 | Yes | |
Edward David WELLER | 1892 | Kangaroo Ground, Vic | Kangaroo Ground | 1892 | Kangaroo Ground | Yes | |
Edward David WELLER | 1914-12-06 | Heanor. | 1917-01-11 | Selston. | |||
Edward James WAGHORN | 1860 | Caulfield, Victoria, | |||||
Edward Patrick HOULT | |||||||
Edward Pohau ELLISON | 1884-11-26 | Waikanae | Otago, Niue, Chatham Is, Cook | Medical Officer | 1963-11-09 | Napier | Yes |
Edward William Morton WELLER | 1876-11-16 | Amersham | Schenectedy, New York. | Clergyman | 1947-07-25 | Schenectady | Yes |
Edwin WELLER | 1851-05-01 | 1851-08-01 | |||||
Edwin WELLER | 1858 | High Wycombe, Buckin | 'Langdale,' Priory Avenue, Hig | Chair Manufacturer's | Yes![]() |
||
E. WILKINSON | 19xx | ||||||
Eileen NEE? MARRIED LEE | |||||||
Eleanor COOK | |||||||
Eleanor Kathleen ALLEN | |||||||
Eleanor Marie Maiti Harirota ELLISON | 1929 | 1997 | |||||
Elisabeth WELLER | 1800 | 1857-06-09 | Penn | Yes | |||
Elisabeth WELLER | 1838 | England | |||||
E A. WELLER | 19xx | Withheld | Withheld | Withheld | |||
Eliza ROBB HYMAN | Yes | ||||||
Eliza BARWISE | 1804 | Dulwich | Aylesbury & Sydney | 1840 | Sydney | ||
Elizabeth SHERRIFF | Buckinghamshire, Eng | Buckinghamshire, England & Vic | 1869-03-16 | Brighton, Victoria. | Yes | ||
Elizabeth WELLER | 1614-04-26 | ||||||
Elizabeth WELLER | 1867-12-03 | Kangaroo Ground. Vic | 1956-03-15 | Melbourne General Cemetery | Yes | ||
Elizabeth WELLER | 1661-03-16 | ||||||
Elizabeth WELLER | 1717-08-25 | ||||||
Elizabeth HUTCHINGS | 1820 | ||||||
Elizabeth WELLER | 1775 | 1835 | |||||
Elizabeth HICKMAN | 1769 | Daventry | 1851-10-23 | St. Mary's, Amersham, England. | Yes | ||
Elizabeth WELLER | 1805 | 1810-10-26 | Amersham | Yes | |||
Elizabeth SHACKELL | Penn | 1847 | Yes | ||||
Elizabeth WELLER | 1839 | Penn Buck | 1934 | Yarra Glen Cemetery | Yes | ||
Elizabeth WELLER | 1795 | 1795 | |||||
Elizabeth FITCH | London | ||||||
Elizabeth WELLER | Bap:1761-03-09 | ||||||
Elizabeth BOTHAM | 1843 | Wexham Court, Buckin | 1924-09-06 | “Belvedere”, Atawhai, (Wakapuaka) Nelson, NZ. Burial place: Wakapuaka Cemetery, Nelson, NZ |
Yes | ||
Elizabeth JOHNSON | 1787 | 1834-11-19 | |||||
Elizabeth GILLIAT-SMITH | 1916-11-16 | 1980-01-16 | |||||
Elizabeth Ann WELLER | 1882 | Newcastle,NSW | Maitland | 1962-11-27 | |||
Elizabeth Gow BAILLIE | 1898-10-01 | Rothsay, Glasgow, Sc | Dunedin, New Zealand. Wanganui | 1979-10-22 | Aramaho Cemetery, Wanganui, New Zealand | Yes![]() |
|
Elizabeth Jane WELLER | 1816 | Wycombe Marsh | 1908 | Yes | |||
Elizabeth Myrtle WELLER | 1894 | Kangaroo Ground, Vic | Kangaroo Ground, Victoria, Aus | ||||
Elizabeth Rose WELLER | 1903 | ||||||
Elizabeth Sophia WELLER | 1868 | ||||||
Ellen WELLER | 1904-04-01 | Montreal | |||||
Ellen Mary SCHULTZE | Wellington, New Zealand | Yes | |||||
Elmira WELLER | 1907-09-01 | ||||||
E. MCLEOD | 19xx | Withheld | Yes![]() |
||||
Elsie Rose WELLER | 1889 | High Wycombe | Yes![]() |
||||
Elspeth JOHNSTON | 1868 | Kangaroo Ground,Victoria, Aust | 1901-10-14 | Kangaroo Ground,Victoria, Australia | Yes | ||
Elspeth Isabella WELLER | 1895 | Eltham, Victoria, Au | Eltham, Victoria, Australia | Kangaroo Ground, Vic | |||
Elva Edith Victoria WORNER | |||||||
Elvira Mary Jean WELLER | 1908 | Kangaroo Ground | 1949-02-22 | Yarra Glen Cemetery | Yes | ||
Emily HUNT | 1795 | 1854 | |||||
Emily CHANNER | 1825-07-22 | ||||||
Emily WELLER | 1875 | Clarence Town | 1875 | Clarence Town | Yes | ||
Emily GILDERSLEVE | 1876 | 1946-08-08 | Yes![]() |
||||
Emily Catherine TURNER | 1852 | Weston Zoyland | 1932 | ||||
Emily Charlotte ISAACSON | |||||||
Emily Ellen GORTON | 1861-06-18 | Stroud, NSW | 1882-05-31 | Stroud | |||
Emily J JONES | 1849-04-22 | Little Gaddesden | 1927-03-20 | Watford | |||
Emily R WELLER | 1898 | ||||||
Emily Sophia WIPPELL | 1861-03-17 | Eltham, Victoria, Au | 1932-08-16 | Kangaroo Ground Cemetery, Victoria, Australia. | Yes | ||
Emlin HARECOTT | |||||||
E. LEES | 19xx | Withheld | |||||
Emma CHANNER | 1819-01-20 | 1819 | |||||
Emma SALLOWS | Leyton, London, England. | Clothing trade. | Yes | ||||
Emma HIATT | Spinster of the pari | 1852-10-31 | |||||
Emma MEALING | 1822 | 1881 | |||||
Emma WELLER | 1847-10-01 | ||||||
E E. MACAULAY | 19xx | Withheld | |||||
Emma Jane ADAMS | 1872-02-26 | 1937-02-17 | Yes![]() |
||||
E L A. SCOTT | 20xx | ||||||
Eric Carl FAWCETT | 1894 | ||||||
E P. WELLER | 19xx | Withheld | |||||
E R. DONALD | 19xx | Withheld | |||||
Eric Wilfred TAYLOR | 1926-05-29 | Gerrards Cross, Buckinghamshir | Electronics design e | 2009-01-07 | Yes | ||
E T P. TAMATI | 19xx | Withheld | |||||
Ernest P WELLER | 1895 | Reading, Berkshire, | |||||
Ernestine May HULBART | 1952 | ||||||
Erskine Thomas ERSKINE | 1809 | ||||||
E P. TAMATI | 19xx | ||||||
E C. BORDEN | 20xx | ||||||
E C B. SCOTT | 20xx | ||||||
Ethel WELLER | 1877 | High Wycombe | Yes![]() |
||||
Ethel Margaret MCLEOD | 1925-03-18 | 1984-10-11 | Trinity Cemetery near Aberdeen Beach | Yes![]() |
|||
Ethel May HOWELL | |||||||
Eugene DIETHELM | |||||||
Eva WELLER | 1909 | ||||||
Eva Gertrude WELLER | 1874 | ||||||
E T R. WRATHALL | 19xx | ||||||
Evelyn Jessie WELLER | 1913-10-13 | Turakina, Wanganui, | 1914 | Turakina, Wanganui, New Zealand | |||
Evelyn Kathleen Mary WELLER | 1870 | Hambledon, Surrey, E | 1922-03-28 | Died: Wakapuaka, New Zealand. Buried: Nelson, New Zealand. | |||
Evelyne WELLER | 1877-11-13 | Berrick Salome, Oxfo | Dulwich, London, England | Yes![]() |
|||
Fanny WELLER | 1834 | Otago, NZ | Otago, New Zealand. | 1907 | Glenary | Yes![]() |
|
Fanny SCHULTZE | 1856 | Wellington, NZ | |||||
Fanny Gordon JOHNSTON | 1846 | 1909 | |||||
Fanny Matilda WELLER | 1838-01-03 | Sydney | 1900 | ||||
Federico WELLER | |||||||
Felipe WELLER | Germany | Germany. Guatemala. | Yes | ||||
Florence HART | 1878 | Lambeth, Surrey. | |||||
Florence RUSH | 1880 | London, England. | Lethbridge, Alberta, Canada. C | 1933-06-16 | Brunsland Cemetery in Calgary. | Yes![]() |
|
Florence Bessie WELLER | 1874-07-21 | Church of St. Bartho | |||||
Florence Mabel WELLER | 1875 | Wycombe. Born 3rd Q | Yes | ||||
F R R. BOROWIK | 20xx | ||||||
Frances DODD | 1752-03-09 | Chenies, Bucks., Eng | Yes![]() |
||||
Frances BUTLER | 1909 | 1992 | |||||
Frances WELLER | 1811-12-23 | Folkestone, England. | Maitland, NSW, Australia. Clev | 1896-06-23 | Sydney | Yes | |
Frances | |||||||
Frances Eliza WELLER | 1857-01-27 | Parramatta, NSW, Aus | 1888-01-09 | She was buried on 1888-01-10 in Rookwood Cemetery, NSW. | Yes | ||
Francis SCARCE | 1858 | Kangaroo Ground,Vict | 1865-08-09 | Kangaroo Ground Cemetery | Yes | ||
